
Key Stage 2 Performance Data
Attainment in reading, writing and maths at Expected +
| Type | Expected + | Reading | Grammar and Spelling | Writing | Maths | Combined Reading, Writing and Maths |
|---|---|---|---|---|---|---|
| School | Expected + | 87 | 76 | 76 | 80 | 69 |
| LA | Expected + | 73 | 74 | 71 | 75 | 60 |
| National | Expected + | 75 | 73 | 72 | 74 | 62 |
Attainment in reading, writing and maths at the Higher Standard
| Type | Standard | Reading | Grammar and Spelling | Writing | Maths | Combined Reading, Writing and Maths |
|---|---|---|---|---|---|---|
| School | Higher | 38 | 33 | 11 | 22 | 9 |
| LA | Higher | 29 | 33 | 15 | 28 | 8 |
| National | Higher | 33 | 30 | 13 | 26 | 8 |
| Type | Reading | Maths | Grammar and Spelling |
|---|---|---|---|
| School | 107 | 105 | 107 |
| England average | 106 | 105 | 105 |
| Progress data for Year 6 – 2020-2024 | Reading % - Achievement | Reading % - Achieved targets | Writing % - Achievement | Writing % - Achieved targets | Maths % - Achievement | Maths %- Achieved targets |
|---|---|---|---|---|---|---|
| Achieved Expected + | 87 | 76 | - | 80 | - | 91 |
| Achieved Higher Standard | 38 | 96 | 11 | 91 | 22 | - |
There are no national progress measures for this cohort due to the pandemic disruption and no KS1 SAT results.
